![]() |
| "Nonrenewable resources should be exploited, but at a rate equal to the creation of renewable substitutes." |
| Scenario: World oil climbs to 65 million barrels/day around the year 2000 and then declines to 40 million barrels/day by the year 2020. | |||
| Objective: Wind Turbine Generators will meet 20% of the oil shortfall by the year 2020 | |||
| An Aside
Before we look at this scenario, let's look at AWEA's scenario -- the growth rate implied by the American Wind Energy Association's prediction of 18,500 MW worldwide by the year 2005. | |||
| #Years | Year | Manufacturing Capacity GigaWatts | Cumulative Installed GigaWatts |
| 0 | 1995 | 1.30 | 5.00 |
| 1 | 1996 | 1.31 | 6.31 |
| 2 | 1997 | 1.32 | 7.63 |
| 3 | 1998 | 1.33 | 8.95 |
| ... continuing in like fashion ... | |||
| 8 | 2003 | 1.37 | 15.73 |
| 9 | 2004 | 1.38 | 17.12 |
| 10 | 2005 | 1.39 | 18.51 |
|---|---|---|---|
| Conclusion: AWEA's projected growth in the installed base is about 14% per year, but the rate of growth for industrial capacity is projected at only 0.7%, less than 1% per year! | |||
| Now let's consider an alternative scenario which is more responsive to the predicted timing of the Hubbert Peak: | |||
Assumptions
| |||
Calculations
| |||
| #Years | Year | Manufacturing Capacity GigaWatts | Cumulative Installed GigaWatts |
| 0 | 1995 | 1.30 | 5.00 |
| 1 | 1996 | 1.61 | 6.61 |
| 2 | 1997 | 1.99 | 8.60 |
| 3 | 1998 | 2.47 | 11.07 |
| ... continuing in like fashion ... | |||
| 10 | 2005 | 11.04 | 55.57 |
| ................ | |||
| 23 | 2018 | 178 | 923 |
| 24 | 2019 | 221 | 1,143 |
| 25 | 2020 | 273 | 1,416 |
| Conclusion: Growth rate of industrial capacity required to meet 20% of oil shortfall = 24% per year! | |||
| 1,062 GW ÷ 8 Billion population = 177 Watts per capita (or 45 watts on the basis of 24 hrs/day) | |||
|
updated 2000 July 27 contact us |