| Company | Chart* | Yahoo Quote |
|---|---|---|
| Renewable Energy | ||
| Solar | ||
| Astropower | chart | NASDAQ:APWR |
| Energy Conversion Devices | chart | NASDAQ:ENER |
| Golden Genesis [Photocomm] | chart | NASDAQ:GGGO |
| Real Goods | chart | NASDAQ:RGTC |
| Spire Corporation | chart | NASDAQ:SPIR |
| Wind | ||
| chart | ||
| Sustainable Building Materials | ||
| CanFibre | chart | BB:CNFBF |
| Kafus Environmental | chart | AMEX:KS |
| Southwall Technologies | chart | NASDAQ:SWTX |
| Sustainable Transportation | ||
| Bikes | ||
| Cannondale | chart | NASDAQ:BIKE |
| GT Bicycles | chart | NASDAQ:GTBX |
| Electric Vehicles/Components | ||
| BAT International | chart | BB:BAAT |
| Unique Mobility | chart | NASDAQ:UQM |
| Zap Power Systems | chart | OTC BB:ZAPP |
| Fuel Cells/Batteries | ||
| Ballard Power Systems | chart | NASDAQ:BLDPF |
| DCH Technology, Inc. | chart | NASDAQ:DCHT |
| Electric Fuel | chart | NASDAQ:EFCX |
| ElectroSource | chart | NASDAQ:ELSI |
| Maxwell Technologies | chart | NASDAQ:MXWL |
| Valence Technology | chart | NASDAQ:VLNC |
Note: Charts provided for historic perspective only
Partially updated 1999 March 30
![]() © EcoSystems |